|
Jacques Coulombe
Ltée |
|
(Service de réparation) (Pièces - page principale) Pièces / Parts for
|
# DE PIÈCE |
DESCRIPTION |
PRIX |
| PARTSCATALOG | CATALOGUE DE PIECES SUR CD ROM EN FORMAT ADOBE ACROBAT "pdf" - SPÉCIFIEZ LE MODÈLE |
15,00 $ |
| 0122556-000.6 | SCREW-FOR RUBBER FOOT | 0,30 $ |
| 013264-000.6 | WASHER | 2,00 $ |
| 013267-000.6 | SCREW | 0,50 $ |
| 013271-000.6 | SCREW | 0,50 $ |
| 014174-000.6 | SCREW | 0,50 $ |
| 015016-06X.6 | BAIL ROLL ROD SCREW | 1,70 $ |
| 015017-06X.6 | SCREW | 0,50 $ |
| 015020-060.6 | SCREW | 0,90 $ |
| 015652-00X.6 | SCREW | 0,90 $ |
| 015659-06X.6 | LINE SPACE LEVER SCREW | 7,50 $ |
| 018258-0X.6 | SCREW, RH PLATEN KNOB | 0,90 $ |
| 030523-000.6 | NUT INDEX ROLLER SHAFT | 1,50 $ |
| 030945-00X.6 | NUT | 1,20 $ |
| 030954-00X.6 | NUT | 0,90 $ |
| 032114-000.6 | NUT | 0,90 $ |
| 034267-00X.6 | NUT | 0,34 $ |
| 034284-00X.6 | WASHER - LINE SPACE LEVER | 0,30 $ |
| 034399-00X.6 | WASHER - VARIABLE PUSH BUTTON | 0,30 $ |
| 036558-040.6 | BAIL ROLL INSIDE CLIP | 0,30 $ |
| 037651-03X.6 | SPACER | 0,80 $ |
| 037950.6 | RUBBER GRUMMER | 0,80 $ |
| 041475-010.6 | FOOT SLEEVE | 0,30 $ |
| 047537-000.6 | PIN | 0,50 $ |
| 051607-06X.6 | BEARING | 0,90 $ |
| 083175-00X.6 | SPRING - DUAL SPACE | 0,50 $ |
| 083356-000.6 | SPRING | 0,30 $ |
| 083384-000.6 | SPRING | 0,50 $ |
| 083703-00X.6 | LATERAL PAPER GUIDE SPRING | 0,50 $ |
| 083704-000.6 | SPRING | 0,50 $ |
| 083857-000.6 | SPRING - OLD STYLE | 0,50 $ |
| 084101-000.6 | CLUTCH SPRING | 4,80 $ |
| 084100-000.6 | SPRING | 0,80 $ |
| 084100-001.6 | SPRING | 0,80 $ |
| 084100-001.6 | SPRING | 0,80 $ |
| 088270-00X.6 | SPRING, PAWL RIBBON FEED | 0,50 $ |
| 088271-00X.6 | SPRING, PAWL RIBBON FEED | 0,50 $ |
| 088272-00X.6 | SPRING, PAWL RIBBON FEED | 0,50 $ |
| 088273-00X.6 | SPRING, PAWL RIBBON FEED | 0,50 $ |
| 411807-050.6 | SPACE BAR RUBBER BUMPER | 3,50 $ |
| 452000-000.6 | RIBBON FEED GEAR | 6,50 $ |
| 483114-00X.6 | SPRING | 0,50 $ |
| 483610-000.6 | SPRING | 0,50 $ |
| 06/1981-031.1 | SPRING, PAPER GUIDE | 4,70 $ |
| 06/3351-131.2/02 | BAIL ROLL | 4,70 $ |
| 06/3390-001.1/04 | INDEX RATCHET - 48TH HALF SPACE | 20,70 $ |
| 07/4023-001.1 | ESC. SILENCER PLATE | 8,40 $ |
| 07/1154-004.1/04 | MARGIN RELEASE KEYTOP - CHARCOAL | 6,40 $ |
| 07/1156-001.1/06 | KEY BUTTON | 6,40 $ |
| 07/1776-001.1/00 | CONNNECTING WIRE | 1,10 $ |
| 07/1783-002.2 | RIBBON GUIDE LIFT BRACKET | 8,70 $ |
| 07/2047-001.1/01 | RUBBER FOOT | 2,70 $ |
| 07/4031-001.1/16 | ESC. LOOSE DOG | 11,30 $ |
| 07/4144-001.2 | BACK-SPACE PAWL | 11,30 $ |
| 07/5068-001.1/06 | TRIP ACTUATOR | 5,70 $ |
| 07/5073-001.1 | RIBBON GUIDE - FABRIC | 11,30 $ |
| 07/6036-001.1/00 | RATCHET WHEEL - LH | 6,80 $ |
| 07/6002-001.1 | PAWL - RIBBON FEED | 6,80 $ |
| 07/7020-001.1/00 | RATCHET WHEEL - LH | 6,80 $ |
| 07/9018-001.1/10 | TAB CLEAR CONNECTING LINK | 6,80 $ |
| 07/9027-001.1/00 | CARD HOLDER & POINTER | 7,90 $ |
| 07/9066-001.1/15 | ALIGNING SCALE 2.6 | 14,90 $ |
| 07/9066-035.1/15 | ALIGNING SCALE 2.3 | 14,90 $ |
| 07/9066-055.1/15 | ALIGNING SCALE 2.1 | 14,90 $ |
| 07/9122-001.1/08 | TAB CONNECTING LINK | 6,80 $ |
| 07/9168-001.1/00 | RIBBON REVERSE ROD | 3,80 $ |
| 07/9262-001.1/02 | TENSION WIRE | 3,80 $ |
| 07/9323-001.2/00 | ROLLER | 14,90 $ |
| 07/9429-001.1/03 | NYLON GUIDE | 3,50 $ |
| 07/9454-001.1/00 | COVER LATCH BRACKET - LH | 5,20 $ |
| 07/9455-001.1/00 | COVER LATCH BRACKET - RH | 5,20 $ |
| 07/9456-001.1/00 | TAB + INDICATOR | 0,80 $ |
| 07/9457-001.1/00 | TAB - INDICATOR | 0,80 $ |
| 07/9518-001.1/00 | TAB SET CONNECTING LEVER | 0,80 $ |
| 08/1051-001.2/06 | GUIDE BOLT PLATE | 10,30 $ |
| 08/1099-001.1/00 | BELL HAMMER WIRE | 2,70 $ |
| 08/1207-001.2/00 | DRAWBAND 12"-13"-15" | 17,40 $ |
| 08/1507-001.2/00 | DRAWBAND 18" | 17,40 $ |
| 08/2026-001.1/19 | MARGIN INDICATOR | 3,50 $ |
| MARGIN INDICATOR | 3,50 $ |
|
| 08/2044-001.2/12 | MARGIN STOP PLUNGER - RH | 11,90 $ |
| 08/2055-001.2 | MARGIN BUTTON - CHARCOAL | 3,50 $ |
| 08/2004-001.1/10 | CARRIAGE RACK 15" - 2.5MM (10 PITCH) | 29,50 $ |
| 08/3002-001.1/20 | RATCHET DRIVER | 11,30 $ |
| 08/3004-001.1/16 | BUSHING | 9,40 $ |
| 08/3020-001.1 | LINE SPACE SELECTOR - WHITE | 18,40 $ |
| 08/3020-001.1 | LINE SPACE SELECTOR - CHARCOAL | 18,40 $ |
| 08/3070-001.2/00 | CONNECTING ROD-LINE SPACE LEVER | 14,90 $ |
| 08/3086-001.1/02 | PLATE CHARCOAL | 9,40 $ |
| 08/3130-001.1/03 | REAR LOCK RING | 0,40 $ |
| 08/3131-001.1/03 | FEED ROLL ROD FRONT LOCK RING | 0,40 $ |
| 08/4044-001.2 | BRACKET | 7,70 $ |
| 08/4045-001.2/05 | FRONT LOCK RING | 24,65 $ |
| 08/4046-001.1 | STOP PAD | 0,65 $ |
| 08/9114-001.1 | TOTAL TAB CLEAR LEVER (SLATE) | 6,00 $ |
| 08/9141-001.2 | END PAGE INDICATOR | 16,00 $ |
| 08/9160-001.1/10 | TAB CLEAR LEVER (SLATE) | 6,00 $ |
| 08/9160-001.1/22 | TAB CLEAR LEVER - RH | 6,00 $ |
| 08/9222-055.1/00 | BAIL ROD 12" (2.1mm) | 16,00 $ |
| 08/9228-001.2/01 | BALL BEARING SEPARATOR | 13,10 $ |
| 08/9287-001.2/01 | CARRIAGE TRUCK | 13,10 $ |
| 08/9322-055.1/17 | BAIL ROD 13" (2.1mm) | 18,65 $ |
| 08/9422-001.1 | BAIL ROD 15" - 12 Pitch | 18,65 $ |
| 08/9522-055.1 | BAIL ROD 18" - 12 Pitch | 18,65 $ |
| 11/2122-085.4 | RUBBER FOOT | 3,00 $ |
| 16/1493-001.1 | SUBLEVER LINK - POSITION 40 | 1,00 $ |
| 26/9119-001.1 | RIBBON GUIDE PIN | 0,70 $ |
| 27/1007-002.2/06 | SPACE BAR CAM | 20,65 $ |
| 27/1135-001.1 | SCREW | 1,90 $ |
| 27/2115-001.1 | BACK-SPACE PAWL | 4,10 $ |
| 27/2304-055.1/00 | 4,10 $ |
|
| 27/2478-001.2 | TAB CHECK PAWL | 14,90 $ |
| 27/6103-001.2 | BACK SPACE CAM | 14,90 $ |
| 27/6108-001.2 | BACK SPACE CAM FOLLOWER | 10,90 $ |
| 27/6231-002.1/01 | KNOB (WHITE) | 1,90 $ |
| 27/6299-001.1/03 | MOTOR STUD | 1,90 $ |
| 27/6339-077.2/02 | BUTTON | 1,90 $ |
| 27/6341-001.1 | BUTTON | 8,00 $ |
| 27/6349-077.2/02 | IMPRESSION CONTROL LEVER | 16,90 $ |
| 27/6363-077.2/02 | REPLACED BY # 27/6339-077.2/02 | |
| 27/6367-072.2/00 | MARGIN RELEASE KNOB | 13,30 $ |
| 27/6439-047.1/00 | MARGIN RELEASE BUTTON | 7,20 $ |
| 27/6453-001.2/00 | SHIFT CAM | 14,05 $ |
| 27/6523-001.1/03 | MOTOR RACKET | 13,10 $ |
| 27/6573-001.01 | MOTOR V BELT | 18,60 $ |
| 27/6645-001.1 | THOOTED DRIVE BELT | 18,20 $ |
| 27/6707-001.1/00 | SHIFT CAM LINK | 3,50 $ |
| 27/9006-002.2/00 | CARRIAGE RETURN FRICTION DISC | 9,40 $ |
| 27/9019-001.1/10 | CARRIAGE RETURN TAKE-UP SPRING | 12,20 $ |
| 27/9201-001.2/02 | CARRIAGE RETURN DRAWBAND 24" | 15,85 $ |
| 27/9232-001.1 | SPACER | 6,80 $ |
| 27/9240-001.2/02 | CARRIAGE RETURN DRAWBAND 13"-15"-18" | 12,80 $ |
| 27/9249-001.1 | PIN | 0,80 $ |
| 27/9411-001.1 | CARBON RIBBON FEED ROD | 1,10 $ |
| 27/9456-001.1/00 | RUBBER FOOT | 4,10 $ |
| 28/1045-001.2/04 | LINE SPACE DRAWBAND | 7,60 $ |
| 28/1060-002.1/01 | CARRIAGE RELEASE KNOB | 4,90 $ |
| 28/1076-002.2 | PAPER INJECTOR LEVER ASSY | 28,25 $ |
| 28/1087-002.2/00 | BEARING BRACKET - LH | 9,40 $ |
| 28/1087-002.2/04 | BEARING BRACKET - RH | 9,40 $ |
| 28/1089-002.2/00 | BEARING BRACKET - LH | 9,40 $ |
| 28/1089-002.2/04 | BEARING BRACKET - RH | 9,40 $ |
| 28/1091-002.2 | VARIABLE PUSH BUTTOM - CHARCOAL | 7,90 $ |
| 28/1091-002.2 | VARIABLE PUSH BUTTOM - GREEN | 7,90 $ |
| 28/1097-001.2/01 | PLATEN KNOB - RH CHARCOAL | 30,90 $ |
| 28/1105-001.2/00 | BELL HAMMER | 1,10 $ |
| 28/1076-002.2 | PAPER INJECTOR LEVER ASSY | 28,25 $ |
| 28/1116-002.2/06 | PAPER RELEASE LEVER - NEW STYLE | 11,25 $ |
| 28/1130-001.1 | AIR CYLINDER | 14,25 $ |
| 28/1137-002.2 | BAIL ARM LH - (THIN STYLE) | 14,50 $ |
| 28/1137-002.2/05 | BAIL ARM LH - (THICK STYLE) | 14,50 $ |
| 28/1138-002.2/00 | BAIL ARM RH - (THIN STYLE) | 14,50 $ |
| 28/1138-002.2/06 | BAIL ARM RH - (THICK STYLE) | 14,50 $ |
| 28/1139-001.1/00 | CONNECTING LINK | 0,90 $ |
| 28/1139-001.1/03 | CONNECTING LINK | 0,90 $ |
| 28/1175-001.1 | PLATEN DRIVE CLIP | 0,90 $ |
| 28/1194-001.1 | FINAL TAB STOP | 3,50 $ |
| 28/1255-001.1 | PAPER INJECTOR LEVER (WHITE) | 7,20 $ |
| 28/1272-001.1 | AIR CYLINDER RUBBER | 4,10 $ |
| 28/1272-001.1/07 | AIR CYLINDER RUBBER - SMALL | 4,10 $ |
| 28/1331-001.1/00 | PAPER TABLE WIRE - LH | 1,90 $ |
| 28/1332-001.1/00 | PAPER TABLE WIRE - RH | 1,90 $ |
Dernière mise-à-jour: 2010-05-18