|
Jacques Coulombe
Ltée |
|
(Service de réparation) (Pièces - page principale) Pièces OLIVETTI Editor 3 / 3C
|
# DE PIÈCE |
DESCRIPTION |
PRIX |
| PARTSCATALOG | CATALOGUE DE PIECES SUR CD ROM EN FORMAT ADOBE ACROBAT "pdf" - SPÉCIFIEZ LE MODÈLE |
10,00 $ |
| 16-03 | CARRIAGE RETURN CORK DISC FACING (PRAXIS 48) | 1,60 $ |
| 16-04 | CARRIAGE RETURN CORK DISC FACING (EDITOR 2/3) | 2,50 $ |
| 16-06 | CARBON RIBBON SPOOL REPAIR KIT (EDITOR 4) | 7,60 $ |
| 16-07 | CARRIAGE RETURN CORK DISC FACING (EDITOR 4) | 3,00 $ |
| 16-25 | PLASTIC CARD GUIDE | 14,00 $ |
| US-406 | PRINT SPRING | 0,80 $ |
| US-506 | RIBBON GUIDE - FABRIC | 12,00 $ |
| 0-1904-Z1 | NUT | 0,50 $ |
| 036437 | C-CLIP | 0,80 $ |
| 060065-H | FRONT NAME PLATE | 5,60 $ |
| 060098 | CARD HOLDER - 10 PITCH | 8,08 $ |
| 060720 | TYPEBAR REST RUBBER PAD | $ |
| 061224-S | RIBBON SPOOL SHAFT | 18,60 $ |
| 061225-T | RIBBON FEED GEAR | 3,68 $ |
| 061706-E | STEEL DRAWBAND - 13" | 13,26 $ |
| 061737-U | STEEL DRAWBAND - 13" - 15" - 18" | 21,04 $ |
| 062751-B | LEFT MARGIN BLOCK | 17,56 $ |
| 062752-C | RIGHT MARGIN BLOCK | 14,04 $ |
| 062763-F | CARRIAGE RELEASE BUTTON | 6,62 $ |
| 062924 | LINE SPACE SELECTION LEVER STOP | 3,40 $ |
| 062935 | INDICATOR | 5,40 $ |
| 062939 | PLATEN END PAGE INDICATOR | 6,40 $ |
| 062951 | RIGHT PLATEN KNOB | 6,40 $ |
| 063007 | SCREW - LINE SPACE | 8,42 $ |
| 063023 | LINE SPACE PAWL | 30,88 $ |
| 063128 | TAB STOP SPRING | 10,04 $ |
| 063129 | TAB STOP SPRING | 12,80 $ |
| 063493 | SPACE BAR | 8,00 $ |
| 064287 | CARD HOLDER - 12 PITCH | 11,20 $ |
| 064408 | RIGHT MARGIN - 12 PITCH | 19,60 $ |
| 067838 | SHIFT LOCK KEY BUTTON | 4,70 $ |
| 067854 | CARRIAGE COVER - LEFT | 27,80 $ |
| 069035 | SCREW | 9,54 $ |
| 069040 | PLATEN BUSHING - RIGHT | 3,90 $ |
| 069053 | SPACE BAR BUFFER | 1,50 $ |
| 069079 | SPRING | 1,24 $ |
| 069094 | COVER SCREW | 2,40 $ |
| 069095 | MARGIN SCREW | 1,52 $ |
| 100171 | PLATEN RATCHET DRIVER | 7,86 $ |
| 100261 | TAB BRAKE SHOE | 0,40 $ |
| 150040 | BAIL ROLL | 4,00 $ |
| 150064 | SPRING | 1,52 $ |
| 150441 | SCREW - PLATEN KNOB | 1,74 $ |
| 150442 | SCREW - PLATEN KNOB | 1,26 $ |
| 197355 | RUBBER GRUMMET | 0,48 $ |
| 260024 | CARD HOLDER - 10 PITCH | 16,94 $ |
| 260025 | CARD HOLDER - 12 PITCH | 16,94 $ |
| 260206 | CODE BAIL - FILTER TYPE ACTION | 115,99 $ |
| 260506 | LEVER | 15,90 $ |
| 260544 | DEAD KEY PLATE | 13,80 $ |
| 260721 | SELECTOR GEAR | 11,84 $ |
| 260738 | INTERPOSER | 18,60 $ |
| 260796 | INTERPOSER | 6,68 $ |
| 261000-P | RIBBON FEED GEAR | 5,60 $ |
| 311037 | PAWL | 15,82 $ |
| 311038 | PAWL | 14,78 $ |
| 311047 | BRACKET | 3,40 $ |
| 311048 | LEVER | 15,90 $ |
| 311212 | LEVER | 4,10 $ |
| 311214 | BRACKET - DEAD KEY | 18,18 $ |
| 311215 | BRACKET - DEAD KEY | 7,58 $ |
| 311265 | PAWL | 6,26 $ |
| 311280 | DEAD KEY BRACKET | 8,70 $ |
| 311281 | DEAD KEY SHAFT | 7,32 $ |
| 311289 | RUBBER - DEAD KEY SYSTEM | 1,20 $ |
| 311290 | PLATE | 2,60 $ |
| 311806 | GEAR, TAB BRAKE | 4,94 $ |
| 311814-R | RUBBER, AIR CYLINDER | 19,00 $ |
| 311817 | GASKET, AIR CYLINDER | 5,70 $ |
| 311833 | PISTON - AIR CYLINDER | 25,02 $ |
| 311834 | AIR CYLINDER CUP | 9,12 $ |
| 312224 | CARRIAGE RETURN CLUTCH PRESS SPRING | 1,50 $ |
| 312229 | CARRIAGE RETURN DRAWBAND - 18" | 13,58 $ |
| 312236 | LEVER | 2,00 $ |
| 313060-E | MARGIN RACK 13" - 12 PITCH (WE) | 44,90 $ |
| 313091 | MARGIN SLIDER | 20,42 $ |
| 313119 | BAIL ARM SPRING | 5,60 $ |
| 313603 | INDEX DETENT ROLLER | 2,25 $ |
| 313694 | VARIABLE SPRING | 2,60 $ |
| 313698 | BUSHING - PLATEN VARIABLE | 6,12 $ |
| 313700 | VARIABLE SCREW | 5,80 $ |
| 313719 | PIN - PLATEN VARIABLE | 2,08 $ |
| 316642 | PAWL | 16,58 $ |
| 316643 | PAWL | 14,78 $ |
| 318346 | COPY SELECTOR | 30,74 $ |
| 318367 | SHAFT - VARIABLE | 6,96 $ |
| 318370 | SPRING | 2,08 $ |
| 318373 | KNOB - LH | 9,50 $ |
| 318374 | RG - PLATEN KNOB SCREW | 4,52 $ |
| 318423 | CARRIAGE RETURN DRAWBAND 13" | 36,74 $ |
| 318528 | CARD HOLDER - 10 PITCH (EDITOR 4) | 15,30 $ |
| 318529 | CARD HOLDER - 12 PITCH (EDITOR 4) | 16,94 $ |
| 318782 | BAIL ROLL SPRING | 1,70 $ |
| 319019 | SCREW - AIR CYLINDER | 1,70 $ |
| 319079 | SCREW | 2,22 $ |
| 319221 | C/R - B/S PINION GEAR | 24,46 $ |
| 319231 | SHAFT | 2,92 $ |
| 319255 | SCREW | 2,22 $ |
| 319278 | CARRIAGE RETURN PLATE SCREW | 1,50 $ |
| 319285 | CARRIAGE RETURN CLUTCH PIN | 1,70 $ |
| 319286 | CARRIAGE RETURN CLUTCH PIN SPRING | 1,52 $ |
| 319287 | SCREW - METAL CARD HOLDER | 1,20 $ |
| 319295 | CARRIAGE RETURN DRAWBAND GUIDE SPRING | 46,00 $ |
| 319406 | WASHER - RIGHT PLATEN KNOB | 1,20 $ |
| 320214 | TYPE BAR LINK | 0.68 $ |
| 320315 | SEGMENT NEST HOOK | 2,22 $ |
| 320776 | SPACE BAR ROD RUBBER | 0,50 $ |
| 320915 | SHIFT CAM FOLLOWER | 13,30 $ |
| 321505 | CARRIAGE RETURN CAM | 50,20 $ |
| 321511 | HALF-SPACE PIVOT LEVER | 3,68 $ |
| 321620 | CARRIAGE RETURN LATCH BELLCRANK | 3,00 $ |
| 321656 | CARRIAGE RETURN CLUTCH PLATE | 20,98 $ |
| 321959 | RIBBON FEED SHAFT | 48,32 $ |
| 322321 | LINE SPACE LINK | 2,08 $ |
| 323043 | RIBBON GUIDE ARM - LEFT | 1,52 $ |
| 323044 | RIBBON GUIDE ARM - RIGHT | 1,56 $ |
| 323054 | CARBON RIBBON SPOOL LATCH | 2,80 $ |
| 323065 | RIBBON GUIDE ARM - LH (CARBON) | 14,00 $ |
| 323066 | ARM - LEFT RIBBON GUIDE | 12,40 $ |
| 323430 | CARRIAGE RELEASE BUTTON SPRING | 2,60 $ |
| 323582 | CARRIAGE RETURN DISC ASM. (EDITOR 2/3) | 61,48 $ |
| 323597 | CARRIAGE RETURN CLUTCH PLATE SPRING | 16,94 $ |
| 323602 | BACK PLATE PIVOT SCREW | 2,70 $ |
| 323676 | DRAWBAND 18" | 9,80 $ |
| 323862 | METAL CARD HOLDER - 10 PITCH | 52,75 $ |
| 323863 | METAL CARD HOLDER - 12 PITCH | 55,60 $ |
| 323872 | CARD HOLDER - RIGHT | 27,80 $ |
| 323982 | CARRIAGE TRUCK | 8,36 $ |
| 323903 | INDICATEUR COULEUR/IMPRESSION | 8,00 $ |
| 323914 | RIBBON GUIDE NEW STYLE | 41,96 $ |
| 324070 | ARM - LH TYPEBAR REST PAD | 6,20 $ |
| 324071 | ARM - RH TYPEBAR REST PAD | 6,20 $ |
| 324089 | PULLEY - CARRIAGE RETURN DRAWBAND | 1,88 $ |
| 324109 | TYPEBAR NEST BRACKET | 6,26 $ |
| 324112 | DEAD KEY LEVER | 3,48 $ |
| 324116 | BRACKET DEAD KEY | 8,46 $ |
| 324117 | DEAD KEY SHAFT | 4,00 $ |
| 324143 | IMPRESSION SELECTOR LEVER | 1,80 $ |
| 324153 | CARRIAGE RETURN LATCH BKT. | 16,94 $ |
| 324162 | RIBBON LIFT ARM | 30,74 $ |
| 324166 | MARGIN SET BRACKET | 10,52 $ |
| 324202 | PIN FOR TAB & B/S SPRING | 1,52 $ |
| 324238 | LINE SPAVE PAWL BRACKET | 8,08 $ |
| 324261 | FEED ROLL SHAFT SUPPORT | 10,00 $ |
| 324264 | INDEX DETENT KNOB | 3,84 $ |
| 324301 | CARRIAGE RETURN DRAWBAND - 13" | 21,20 $ |
| 324302 | MAINSPRING DRAWBAND - 13" | 23,42 $ |
| 324308 | ESC. RACK 17" - 12P | 58,74 $ |
| 324358 | SCREW - BAIL ROLL ROD | 2,30 $ |
| 324362 | RIBBON GUIDE PIN | 3,48 $ |
| 324365 | INDEX DETENT ROLLER (EDITOR 2/3) | 1,50 $ |
| 324370 | ESC. PAWL STUD | 5,60 $ |
| 324380 | CARRIAGE RETURN STOP PLATE & LINE LOCK BKT. | 30,74 $ |
| 324413 | RIBBON SEL. LEVER | 3,20 $ |
| 324418 | TAB SET BUTTON | 1,80 $ |
| 324425 | MARGIN SET BUTTON | 28,75 $ |
| 324426 | TAB CLEAR BUTTON | 4,70 $ |
| 324435 | ON/OFF BUTTON | 2,00 $ |
| 324436 | MARGIN BYPASS BUTTON | 4,60 $ |
| 324439 | TAB BAR | 1,52 $ |
| 324474 | CARRIAGE RELEASE BUTTON SPRING (EDITOR 2) | 1,40 $ |
| 324475 | CARRIAGE RELEASE BUTTON | 0,50 $ |
| 324534 | BRACKET | 8,00 $ |
| 324535 | SHAFT | 2,22 $ |
| 324542 | INDEX STOP | 2,00 $ |
| 324543 | INDEX STOP BRACKET | 5,60 $ |
| 324545 | STOP CUSHION | 1,50 $ |
| 324564 | DEAD KEY BAIL | 5,72 $ |
| 324588 | CARBON RIBBON DRIVE BELT | 1,50 $ |
| 324711 | SCREW, CASING | 2,22 $ |
| 324904 | CARRIAGE RELEASE BUTTON (EDITOR 3) | 0,50 $ |
| 324905 | FEED ROLL RELEASE LEVER | 5,28 $ |
| 326311 | LEVER | 1,50 $ |
| 424040-S | RIBBON REVERSE SPRING | 1,70 $ |
| 478254 | PLUG PIN | 1,04 $ |
| 534533 | BACK-SPACE BELLCRANK | 2,00 $ |
| 680539 | BAIL ROLL ROD SPRING | 1,50 $ |
| 680629 | SPRING - FEED ROLL TENSION | 9,50 $ |
| 680719 | CARRIAGE RETURN CLUTCH PLATE SPRING | 1,74 $ |
| 723031 | ESC. DOG SPRING | 2,40 $ |
| 920301 | SCREW | 0,50 $ |
| 920303 | SCREW | 0,50 $ |
| 920307 | SCREW CARRIAGE PLATE | 0,50 $ |
| 925310 | SCREW | 0,50 $ |
| 940303 | WASHER | 0,50 $ |
| 925324 | SCREW | 1,00 $ |
| 926213 | SCREW | 1,46 $ |
| 926311 | CARRIAGE RETURN DRAWBAND SPRING GUIDE SCREW | 1,46 $ |
| 932301 | PIN | 1,10 $ |
| 933281 | LINE SPACE LEVER PIN | 4,00 $ |
| 938211 | NUT | 1,24 $ |
| 938305 | NUT | 0,50 $ |
| 938406 | NUT | 0,50 $ |
| 940302 | WASHER | 0,50 $ |
| 940821 | WASHER, CASING | 0,26 $ |
| 945230 | C-CLIP | 0,50 $ |
| 945600 | C-CLIP | 0,50 $ |
| 949308 | BEARING - CARRIAGE RETURN CLUTCH | 0,50 $ |
| 957013 | MOTOR INTER. BELT | 20,00 $ |
| 961114 | SPRING - DEAD KEY SYSTEM | 1,24 $ |
| 961117 | SPRING | 0,50 $ |
| 963123 | LINE SPACE PAWL SPRING | 0.90 $ |
| 963125 | SPRING | 0,50 $ |
| 966321 | WASHER | 0,50 $ |
Dernière mise-à-jour: 2010-04-30