|
Jacques Coulombe
Ltée |
|
(Service de réparation) (Pièces - page principale) Pièces / Parts for Adler 21, 131
|
# DE PIÈCE |
DESCRIPTION |
PRIX |
| PARTSCATALOG | CATALOGUE DE PIECES SUR CD ROM EN FORMAT ADOBE ACROBAT "pdf" - SPÉCIFIEZ LE MODÈLE |
15,00 $ |
| 301.33334 | PLASTIC POWER ROLL COVER | 2,90 $ |
| 301.33341 | CAM PAWL | 1,10 $ |
| 301.33793 | CYCLE CLUTCH SPRING | 12,70 $ |
| 301.33853 | STOP PAWL | 2,30 $ |
| 301.33854 | STOP PAWL | 2,30 $ |
| 301.34265 | SPECIAL SPRING | 5,70 $ |
| 301.34345 | CARRIAGE RETURN CLUTCH LEAF SPRING | 0,90 $ |
| 301.35275 | SPRING SHIFT | 9,90 $ |
| 301.35285 | SPRING SHIFT | 7,10 $ |
| 301.35299 | HOOK | 0,60 $ |
| 301.38047 | KEEPER | 1,20 $ |
| 301.44431 | GEAR - RIBBON FEED | 2,50 $ |
| 301.44432 | GEAR - RIBBON FEED | 2,50 $ |
| 301.52169 | PAPER INJECTOR GEAR | 21,10 $ |
| 301.54019 | SPRING HANGER | 0,60 $ |
| 301.54223 | MASK | 2,50 $ |
| 301.64039 | TAB BRAKE DRIVE BELT | 4,30 $ |
| 301.66278 | BRAKE SHOE (131) | 4,30 $ |
| 301.95334 | KEYTOP - SE1000CD | 3,60 $ |
| 301.99760 | DAMPING | 0,60 $ |
| 302.33232 | CAM RELEASE LATCH | 2,50 $ |
| 302.34111 | PUSH ROD | 2,50 $ |
| 302.35023 | PUSH ROD | 4,60 $ |
| 302.39094 | BACK SPACE PAWL 2,54 SPACING | 2,90 $ |
| 302.41049 | ADJUSTABLE WIRE LINK | 2,60 $ |
| 302.50088B | MARGIN HANDLE - BROWN (ROYAL) | 2,50 $ |
| 302.50088C | MARGIN HANDLE - CHARCOAL (ADLER) | 2,50 $ |
| 302.51077 | MARGIN RELEASE WIRE LINK | 2,50 $ |
| 303.34079 | HOOKUP FOR C/RETURN BAND SPRING | 2,50 $ |
| 303.35276 | STOP RING | 2,10 $ |
| 303.51049 | MARGIN CENTER POST SLIDE | 13,40 $ |
| 303.52348 | LEAF SPRING (PLASTIC) | 2,50 $ |
| 305.05707 | MARGIN PLASTIC KNOB | 4,60 $ |
| 305.34092 | TRIP LINK | 3,60 $ |
| 305.44246 | RIBBON FEED WHEEL LEFT | 3,90 $ |
| 305.44247 | RIBBON FEED WHEEL RIGHT | 3,90 $ |
| 305.66166 | LINE SPACE RATCHET | 24,60 $ |
| 306.32010 | MOTOR GEAR 14TH - 60 Hz. | 11,30 $ |
| 306.34162 | CARD HOLDER (SNAP-ON) | 3,60 $ |
| 306.05707 | MARGIN TOP | 3,60 $ |
| 307.54162 | LINE FINDER | 7,10 $ |
| 309.05707 | MARGIN BUTTON | 1,90 $ |
| 310.51049 | MARGIN CENTER POST SLIDE | 5,30 $ |
| 311.43203 | RIBBON GUIDE - LH | 1,20 $ |
| 312.38118 | TYPEBAR # 18 - (21-D) | 6,70 $ |
| 312.38129 | TYPEBAR # 29 - (21-D) | 6,70 $ |
| 313.54162 | CARD HOLDER NEW STYLE | 6,70 $ |
| 317.05402 | PAPER GUIDE - BLACK | 4,00 $ |
| 402.09609 | SCREW (RH-BAIL) | 0,60 $ |
| 402.26001 | NUT | 0,60 $ |
| 402.27015 | SQUARE NUT (GABRIELLE 5000) | 0,70 $ |
| 403.37502 | CARRIAGE RETURN CLUTCH PLASTIC PIN | 0,50 $ |
| 403.64514 | PLATE | 0,60 $ |
| 403.64600 | PLATE (FELT) | 0,60 $ |
| 403.64652 | STRIP | 2,30 $ |
| 403.64765 | STRIP | 1,20 $ |
| 403.70511 | DRIVE BELT (ADLER SE 1000 / ROYAL 5000 CD) | 26,40 $ |
| 403.70522 | V-BELT (SATELLITE) | 29,90 $ |
| 403.70523 | V-BELT (SATELLITE) | 29,90 $ |
| 442.01009 | SCREW CYLINDER HEAD | 0,60 $ |
| 442.01042 | CARRIAGE SCREW | 0,60 $ |
| 451.01012 | SCREW (LEFT BAIL ARM) | 0,60 $ |
| 451.01020 | SCREW CARRIAGE SIDE PLATE | 0,60 $ |
| 451.32560 | SHOULDER RIVET | 0,90 $ |
| 451.32572 | CAM RIVET | 2,50 $ |
| 451.54525 | SPRING | 1,10 $ |
| 451.54547 | C/RETURN CLUTCH TENSION SPRING | 0,90 $ |
| 451.54577 | SPRING - TENSION | 0,90 $ |
| 451.54706 | SPRING - TENSION | 2,50 $ |
| 451.56582 | SPRING - TENSION | 4,00 $ |
| 451.61508 | SPRING RING | 0,60 $ |
| 452.61022 | KEEPER | 0,60 $ |
| 601.34137 | SPRING BARREL COVER CPL | 4,30 $ |
| 601.35115 | SHIFT FORK (ADLER 121 / ROYAL 970) | 13,40 $ |
| 601.35279 | CRANK ARM | 7,10 $ |
| 601.38189 | DRAWBAND CPL | 16,90 $ |
| 601.42012 | CARRIAGE DRAWBAND | 6,00 $ |
| 601.42020 | CARRIAGE DRAWBAND (GABRIELLE 5000) | 2,50 $ |
| 601.43102 | RIBBON VIBRATOR - CPL | 24,60 $ |
| 601.44153 | CARBON RIBBON FEED GEAR (ADLER 21/131) | 12,70 $ |
| 601.48008 | LINE SPACE LEVER - CPL | 7,70 $ |
| 601.48027 | LOCKING LATCH CPL ADLER 21/131 | 4,30 $ |
| 601.48110 | RELEASE LEVER CPL | 4,60 $ |
| 601.52368 | FEED ROLL RELEASE BRACKET | 3,60 $ |
| 601.54049 | PRESSURE PLATE CPL | 3,60 $ |
| 601.54118 | BRACKET | 6,40 $ |
| 601.54163 | LINE FINDER RH (10P - 2.54mm) CPL | 16,20 $ |
| 602.34145 | CARRIAGE RETURN BAND CPL | 11,30 $ |
| 602.34382 | DRAWBAND ROPE CPL | 31,60 $ |
| 602.35236 | DRAWBAND CPL | 14,10 $ |
| 602.36037 | ESCAPMENT DOG 12P | 50,90 $ |
| 602.42014 | CARRIAGE DRAWBAND 16" TO 18" | 6,40 $ |
| 602.44155 | CARBON RIBBON FEED GEAR | 9,20 $ |
| 602.51066 | CYLINDER CPL | 14,80 $ |
| 602.52278 | PAPER INJECTOR GEAR W/TRANS. PAWL | 14,10 $ |
| 602.66215 | CLUTCH RING CPL | 12,70 $ |
| 603.02801 | VARIABLE ARM | 10,60 $ |
| 603.34157 | SPRING HOUSING CPL | 14,80 $ |
| 603.35109 | SHIFT MOTION BUMPER - UPPER | 5,00 $ |
| 603.38265 | BOWDEN WIRE CPL | 29,00 $ |
| 604.33070 | CLETTER CAM | 5,00 $ |
| 604.34127 | CLUTCH DISC CPL. | 38,30 $ |
| 604.34144 | CARRIAGE RETURN CLUTCH FRICTION DISC | 16,20 $ |
| 604.34178 | ADJUSTABLE CLEVIS - CPL | 4,30 $ |
| 604.35109 | SHIFT MOTION BUMPER - LOWER | 7,10 $ |
| 605.32364 | CYCLE CLUTCH SPRING | 5,30 $ |
| 605.34147 | CARRIAGE RETURN BAND 13" - 16" | 10,60 $ |
| 605.54162 | CARD HOLDER | 7,10 $ |
| 607.48010 | INTER. LEVER CPL | 6,00 $ |
| 607.34147 | CARRIAGE RETURN BAND 18-26" | 11,30 $ |
| 607.48017 | PLATEN DETENT FOR 50-66T RATCHET | 8,50 $ |
| 608.05352 | LINE SPACE INDICATOR LEVER FOR 60-66 TH | 4,60 $ |
| 610.54118 | CARD HOLDER BRACKET | 9,90 $ |
| 613.05552 | VARIABLE RELEASE SHAFT CPL | 4,30 $ |
| 615.05651 | PAPER HOLDER ARM - LEFT | 9,90 $ |
| 621-05564 | PLATEN KNOB - RIGHT | 12,70 $ |
| 636.05351 | LINE SPACE FEED PAWL | 6,00 $ |
| 701.33403 | KEYLEVER #15 (F) 2ND ROW | 7,70 $ |
| 701-48008 | LINE SPACE LEVER ASSY. | 12,00 $ |
| 701.54159 | CARD HOLDER - RIGHT | 31,60 $ |
| 701.54163 | LINE FINDER ASSY. - RIGHT 10P 2.54mm | 30,00 $ |
| 701.66269 | PLATEN VARIABLE MTG PLATE ASSY. | 42,10 $ |
| 704.51040 | SHIFT AIR BRAKE ASSY. | 31,60 $ |
| 704.54158 | LINE FINDER LH 12P 2.12mm | 31,60 $ |
| 706.54162 | LINE FINDER LH ASSY. 10P 2.54mm | 34,60 $ |
Dernière mise-à-jour: 2010-04-29